top of page

Web Design
Digital Design
About my design style.
I'm driven by simple and efficient designs. I like everything to be clean with colors and typography as my driving forces. This style can translate well digitally and in print. I can adapt easily to both open-ended creative projects and those working within stricter brand guidelines. I love working with clients and making their vision come to life through my designs. If you have any questions or you'd like to reach out, you can email me at JenniMJasper@gmail.com - I am currently still booking freelance clients for 2023.
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() |
Web design.
Graphic design.
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() This was for a social media campaign for Cumberland Gap, Tennessee. | ![]() This was created as an entry in the NIO Summit swag design contest 2023. |
![]() This was created to celebrate the 125th anniversary of Lincoln Memorial University. We wanted to showcase the past and present through our image choices. We also wanted to make sure it was impactful and graphic, so we chose the repeated diamond shape. | ![]() The CC is meant to mimic the Jesus fish icon. | ![]() This holiday postcard was created through many layers in Adobe Photoshop. We wanted to make our snowglobe look as realistic as possible, so the buildable layers helped accomplish that. |
![]() Logo for a fictional church | ![]() This billboard was created for a fictional company that targeted filmmakers and gave them a space to collaborate and create together. | ![]() Logo for a fictional church |
![]() This is the entrance ticket for the Bell County Historical Society's October 2022 event. | ![]() This is one of three posters in a series created for an in-progress series of plays tackling difficult issues in an impactful and creative way. | ![]() This is one of three posters in a series created for an in-progress series of plays tackling difficult issues in an impactful and creative way. |
![]() This is one of three posters in a series created for an in-progress series of plays tackling difficult issues in an impactful and creative way. | ![]() This is a simple birthday invitation created to reflect the retro fun of a skating rink. | ![]() This is a simple yet graphic event flyer. It showcases my eye for typography and its hierarchy. |
![]() Event Logo | ![]() This was the second in a series of holiday postcards. Layers were used in Adobe Photoshop to create a realistic reflection in the ornament. | ![]() Billie Eilish fan art (for contest) |
![]() Billie Eilish fan art (for contest) | ![]() Billie Eilish fan art (for contest) | ![]() Cover for a viewbook |
![]() T-shirt | ![]() I wanted to create a simple yet beautiful and graphic event invitation for the Appalachian Gallery Series. I settled on a dusty pink color palate and the flower theme. | ![]() I wanted to create an impactful event flyer using primarily color as the driving force. |
![]() The client wanted something that signified the simple elegance of their homemade desserts inspired fully by their grandmother. | ![]() The client wanted something eye-catching as the banner would be placed on an overpass on a highway. We wanted a natural color palate, so we stuck with a muted green, red, and a vibrant yellow. | ![]() FolkFest is a revived event that was held for decades in Cumberland Gap, Tennessee. We wanted the postcard to reflect the rustic nature of the event and showcase events from the past. |
![]() The client wanted something that signified the simple elegance of their homemade desserts inspired fully by their grandmother. | ![]() Highway Banner | ![]() I wanted something clean and simple, but still effective in its message. |
Print design.
Videography.
Print Design
Videography
bottom of page